Scenario
You are analyzing a dataset from a university's course registration system. The table below contains information about students, courses, instructors, and enrollments.
Your task: For each potential functional dependency (FD) listed in the exercise, choose whether it is Valid, Invalid, or Partially Valid based on the sample data. Use the Hint button if you need a nudge. When you are ready, click Check Answers.
Validity Key
Valid – the FD holds for every row in the data with no counterexamples.
Invalid – at least one clear counterexample exists in the data.
Partially Valid – appears to hold in some cases but breaks down in others due to data variation.
Sample Data Table: COURSE_ENROLLMENT
| StudentID | StudentName | Major | GPA | CourseCode | CourseName | Credits | InstructorID | InstructorName | Semester | Grade | ClassSize | RoomNumber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S001 | Alice Johnson | Computer Science | 3.75 | CS101 | Intro to Programming | 3 | I201 | Dr. Smith | Fall2023 | A | 25 | R101 |
| S001 | Alice Johnson | Computer Science | 3.75 | MATH201 | Calculus II | 4 | I105 | Prof. Wilson | Fall2023 | B+ | 30 | R205 |
| S002 | Bob Chen | Engineering | 3.20 | CS101 | Intro to Programming | 3 | I201 | Dr. Smith | Fall2023 | B | 25 | R101 |
| S003 | Carol Davis | Mathematics | 3.90 | MATH201 | Calculus II | 4 | I105 | Prof. Wilson | Fall2023 | A | 30 | R205 |
| S001 | Alice Johnson | Computer Science | 3.85 | CS102 | Data Structures | 3 | I201 | Dr. Smith | Spring2024 | A− | 20 | R101 |
| S004 | David Wilson | Computer Science | 2.85 | CS101 | Intro to Programming | 3 | I307 | Dr. Taylor | Spring2024 | C+ | 28 | R150 |
| S002 | Bob Chen | Engineering | 3.35 | PHYS201 | Physics II | 4 | I105 | Prof. Wilson | Spring2024 | B− | 22 | R205 |
| S005 | Emma Brown | Mathematics | 3.60 | MATH201 | Calculus II | 4 | I105 | Prof. Wilson | Spring2024 | B+ | 35 | R301 |
| S003 | Carol Davis | Mathematics | 3.90 | STAT301 | Statistics | 3 | I405 | Dr. Lee | Fall2023 | A | 18 | R180 |
| S006 | Frank Miller | Engineering | 3.45 | CS101 | Intro to Programming | 3 | I201 | Dr. Smith | Fall2023 | B+ | 25 | R101 |
Exercise: Evaluate Each Functional Dependency
Full Answer Key
| # | Potential Dependency | Validity | Reason |
|---|